<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick&#039;s Blog</title>
	<atom:link href="http://m.ippr.org/?feed=rss2&#038;option=com_wordpress&#038;Itemid=17" rel="self" type="application/rss+xml" />
	<link>http://m.ippr.org?option=com_wordpress&#038;Itemid=17</link>
	<description>IPPR Director Nick Pearce blogs from the heart of progressive thinking in Britain</description>
	<lastBuildDate>Thu, 09 May 2013 15:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Backing &#8216;benefits to bricks&#8217;: our big cities need deal-wheeling housing powers</title>
		<link>http://m.ippr.org/?p=1054&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1054&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Thu, 09 May 2013 14:12:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1054&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[In the coming days, the Commission on London Finance established by Boris Johnson and chaired by Tony Travers is due to publish its final report. The Guardian has obtained an advance copy and it makes for interesting reading. The commission &#8230; <a href="http://m.ippr.org/?p=1054&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1054&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo to JoJo</title>
		<link>http://m.ippr.org/?p=1051&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1051&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Thu, 02 May 2013 15:05:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[UK politics]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1051&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[Dear Jo, Congratulations on being appointed head of the No10 Policy Unit by the prime minister. I’m sure you’ve received a lot of unsolicited advice in the last week or so, and doubtless much of it has been unhelpful. I &#8230; <a href="http://m.ippr.org/?p=1051&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1051&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any austerity in the UK?</title>
		<link>http://m.ippr.org/?p=1043&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1043&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:58:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1043&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[The debate on the publication today of the statistics on the public sector finances for 2012/13 has focused mainly on whether the deficit is falling or not. The answer is no: the deficit in 2012/13 was broadly the same as &#8230; <a href="http://m.ippr.org/?p=1043&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1043&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefit cap, mark II – setting the terms of the welfare debate</title>
		<link>http://m.ippr.org/?p=1038&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1038&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:54:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1038&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[The introduction in London this month of the government’s new £26,000 benefit cap has generated predictably heated debate. Opinion polls show that the policy is popular because the public believe it is fair. Ministers know this, of course, and to &#8230; <a href="http://m.ippr.org/?p=1038&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1038&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The energy of new ideas: British progressives need a dose of Thatcher&#8217;s dynamism</title>
		<link>http://m.ippr.org/?p=1033&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1033&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:13:23 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[political ideas]]></category>
		<category><![CDATA[progressivism]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1033&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[The term ‘Thatcherism’ was first coined by Stuart Hall in his seminal 1979 essay, ‘The Great Moving Right Show’. At that time, it was the Eurocommunist intellectuals grouped around the magazine Marxism Today – Hall, Eric Hobsbawm and kindred spirits &#8230; <a href="http://m.ippr.org/?p=1033&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1033&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bournville, Birmingham and the bedroom tax: the lessons of Victorian localism</title>
		<link>http://m.ippr.org/?p=1028&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1028&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:59:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[political ideas]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1028&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[By chance, on the weekend that Ed Miliband was extolling the virtues of George Cadbury’s commitment to his workers in a speech on the economy, a new history of the Barrow Cadbury Trust – the grantmaking foundation that bears the &#8230; <a href="http://m.ippr.org/?p=1028&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1028&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bubblicious: Osborne perpetuates the high house price cycle</title>
		<link>http://m.ippr.org/?p=1023&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1023&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:24:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1023&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[With the economic recovery continuing to stall, there was a broad consensus ahead of today’s budget that the chancellor should provide a boost for housing and the construction sector, to help get jobs and growth going. George Osborne responded with &#8230; <a href="http://m.ippr.org/?p=1023&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1023&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Childcare: Cui bono?</title>
		<link>http://m.ippr.org/?p=1019&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1019&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:07:51 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1019&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[The government’s announcement of new funding for childcare is a welcome step. Britain badly needs a better childcare system and any increases in funding for childcare are good news. Today’s announcement also tackles some of the unfairness of the current &#8230; <a href="http://m.ippr.org/?p=1019&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1019&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Better apprenticeships: creating a clear and secure pathway to work for all young people</title>
		<link>http://m.ippr.org/?p=1014&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1014&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:12:42 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1014&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[There is now a strong, cross-party consensus on the importance of apprenticeships. Rescued from near death in the mid-1990s and expanded under recent governments, apprenticeship places are now much more widely available in our economy. Despite this success, however, British &#8230; <a href="http://m.ippr.org/?p=1014&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1014&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell James Purnell, welcome Andrew Adonis</title>
		<link>http://m.ippr.org/?p=1006&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://m.ippr.org/?p=1006&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Fri, 08 Mar 2013 10:00:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[IPPR]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[progressivism]]></category>

		<guid isPermaLink="false">http://www.ippr.org/?p=1006&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[It is always sad when someone who has been doing a great job steps down – and the hope has to be that you can find someone who will be an able replacement. Fortunately that is the situation which we &#8230; <a href="http://m.ippr.org/?p=1006&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://m.ippr.org/?feed=rss2&#038;amp;p=1006&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
